Joey the Label Lace Top
Joey the Label
- Regular
- $95.40
- Sale
- $95.40
- Regular
- $159.00
- Unit Price
- per
Elevate your wardrobe with Joey the Label's stunning geometric floral lace top. This elegant piece features a crew neck, long sleeves, and is made from stretchy fabric for comfort and style.
To wear, pair it with a pretty bra or a fitted camisole/tank underneath. Our model is showcasing the top with a nude bra, offering a tasteful and sophisticated look. Embrace versatility and grace with this chic addition to your collection.
Sizing: AUS/UK 8 - 16 USA - see conversion below. For further details see size chart
AUS 8= USA 4
AUS 10= USA 6
AUS 12= USA 8
AUS 14 = USA 10
AUS 16 = USA 12
Measurements:
SIZE |
AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust Circumference | 85 | 33.5 | 90 | 35.5 | 95 | 37.5 | 100 | 39.5 | 105 | 41 |
Waist Circumference | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
Hip Circumference | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
Pant Leg (Inner) | 82 | 32 | 82.5 | 32.5 | 83 | 32.7 | 83 | 32.7 | 83 | 32.7 |
Jacket Length (Center Back) | 61 | 24 | 62 | 24 | 63 | 25 | 64 | 25 | 65 | 26 |
Sleeve Length (Outter) | 61 | 24 | 62 | 24 | 63 | 25 | 64 | 25 | 65 | 26 |
Bicep Circumference | 32 | 12.5 | 33.5 | 13 | 35 | 14 | 37 | 14.5 | 39 | 15 |
Fit: Fitted slim fit (FYI: Model photographed, bra size is C cup)
Care: Delicate Machine Wash, Drip dry. Do not tumble dry.